- Intel® 13th Generation Core™ Processor (Raptor Lake)
- Support MXM Type-A GPU Expansion
- DDR5 5200MHz / 2 x 262pin DDR5 SO-DIMM
- 3x GbE LAN Ports (LAN 2/3 support 802.at with 30W PoE)
- 2 x RS-232/422/485 (5V/12V)
- 2 x USB 3.2 Gen 2x1, 2 x USB 2.0
| CPU | Intel 13th Generation Core™ i7-13800HE Processor Intel 13th Generation Core™ i5-13600HE Processor Intel 13th Generation Core™ i3-13300HE Processor |
|---|---|
| BIOS | AMI UEFI 256Mbit |
| Memory | DDR5 5200MHz / 2 x 262pin DDR5 SO-DIMM, up to 64GB |
| Graphics | Intel Iris Xe Graphics architecture |
| USB | 2 x USB 3.2 Gen2x1 2 x USB 2.0 |
| LAN | Intel I226 2.5Gbps 3x (LAN 2/3 support 802.at with 30W PoE) |
| Serial port | 1 x RS232/422/485 (5V/12V) 1 x RS-232/422/485 |
| Display | 1 x HDMI 2.1, 1 x eDP |
| Expansion Slots | 1x M.2 E-Key 2230 (PCIe Gen 3 x1/USB 2.0) 1x M.2 M-Key 2280 (PCIe Gen 4 x4) 1x MXM (PCIe Gen 4 x8) |
| Audio | 1 x Mic-in, 1 x Line-out |
| Button | 1 x Power button (with LED) |
| SATA | 1 x 2.5" SATA III SSD/HDD |
| Power Input | DC 19V |
| Environment | Operating Temp. : -20 ~ 60°C Storage Temp. : -20°C~80°C Operating Humidity : 95% @ 40°C, non-condensing |
| Watchdog Timer | Programmable from 1 to 255 Seconds |
| Security | TPM2.0 (Hardware, Infineon:SLM9670AQ2.0) |
| Dimensions (L x W) | 146mm x 102mm (3.5” SBC Form Factor) |
| Certification | CE/FCC Class B/RoHS/UKCA |
| Discrete GPU | CUDA / Tensor Cores | Memory Type/Size |
|---|---|---|
| NVIDIA RTX™ A2000 | 3,328 CUDA Cores 104 Tensor Cores |
GDDR6 16GB |
| NVIDIA RTX™ Embedded 2000 Ada | 3,072 CUDA Cores 96 Tensor Cores |
GDDR6 8GB |
| NVIDIA RTX™ A1000 | 2,304 CUDA Cores 72 Tensor Cores |
GDDR6 8GB |
| NVIDIA RTX™ A500 | 2, 048 CUDA Cores 64 Tensor Cores |
GDDR6 4GB |
| NVIDIA RTX™ T1000 | 896 CUDA Cores | GDDR6 4GB |