- Intel® Core™ 14th Gen Platform
- MXM Type A/B GPU Expansion (PCIe Gen5 x16)
- 2 x 10GbE and 4 x 2.5GbE LAN Connectivity
- NVIDIA RTX™ Embedded and Intel® Arc™ GPU Support
- Wide 9–60V DC Input with Smart Power Management
| CPU | Intel® Core™ (14th gen) i9-14900T 24C/32T processor Intel® Core™ (14th gen) i7-14700T 20C/28T processor Intel® Core™ (14th gen) i5-14500T 14C/20T processor |
|---|---|
| Graphics | Processor-integrated GPU - Intel® UHD Graphics 770 Optional discrete GPU - NVIDIA RTX™ Embedded 2000 Ada / 3500 Ada / 5000 Ada, Intel® Arc™ A370E |
| Chipset | R680E |
| Memory | 2 x DDR5-5600 SO-DIMM up to 96GB (ECC support with ECC DRAM) |
| Security | TPM 2.0 |
| Watchdog | Auto reset for unresponsive system (custom 1-255 sec/min settings in BIOS) |
| Video | Without discrete GPU - 2 x HDMI® up to 3840 x 2160 @ 60Hz as speci ed in HDMI 2.0b With discrete GPU - Additional 2 x DP++ up to 7680 x 4320 @ 60Hz |
|---|---|
| Audio | 1 x Line-out, 1 x Line-in, 1 x Mic-in |
| Ethetnet | 2 x 10GbE (Marvell AQC113) via RJ-45 (optional M12 X-code) 4 x 2.5GbE (Intel I226) via RJ-45 (optional PoE+ and M12 X-code) * ETH3 supports Intel® AMT ** PoE supports 25.5W per port with total power budget: 120W |
| USB | 8 x USB 3.2 Gen 2 |
| DIO | 8 x DI (DC 5-60V), 8 x DO (DC 5V/100mA) |
| COM | 2 × RS-232/422/485 |
| M.2 | 1 x M.2 3042/3052 Key B for WWAN with dual SIM support 1 x M.2 2230 Key E for Wi-Fi/BT * Thermal solution is required for M.2 5G module |
|---|---|
| Mini PCIe | 2 x Mini PCIe (full-size) |
| MXM | Type A/B : 1 x (PCIe Gen5 x16) |
| Type | 1 x M.2 2280 Key M for NVMe/SATA SSD 1 x M.2 2280 Key M for NVMe SSD 2 x SATA for SATA SSD/HDD |
|---|
| Operating System | Windows 11 IoT Enterprise LTSC Ubuntu 22.04 LTS |
|---|
| Power Input | DC 9-60V (nominal power input DC 12V/24V/48V) via 5-pin terminal block * Nominal power input of DC 24V or above is required for system with discrete GPU and PoE |
|---|---|
| Power Protection | OCP, OVP, surge protection, reversed polarity protection |
| Power Management | Ignition detection, Smart Power Management |
| RTC Battery | High-capacity coin cell battery for RTC |
| Dimension | 290 x 250 x 55 mm (11.42 x 9.84 x 2.17 in.) |
|---|---|
| Weight | 1.70 kg (3.75 lb) |
| Mounting | Wall mounting |
| Operating Temp. | -40°C ~ 70°C (-40°F ~ 158°F) with 0.6 m/s air ow * Operating temperature varies by accessories installed. **Operating temperature is based on thermal solution applied. |
|---|---|
| Storage Temp. | -40°C ~ 80°C (-40°F ~ 176°F) |
| Relative Humidity | 10% RH – 90% RH (non-condensing) |
| Vibration | IEC 60068-2-64, random, 2.5G@5~500Hz, 1hr/axis MIL-STD-810H, Method 514.8, Category 4 |
| Shock | MIL-STD-810H, Method 516.8, Procedure I, trucks and semi-trailers=15G (11ms) |
| Certification | CE, FCC Class A, UKCA, E-Mark, EN 50155, EN 45545-2 (R25) |
| Discrete GPU | Graphic Cores | Memory Type/Size | AI TOPS* | Operating Temp. |
|---|---|---|---|---|
| NVIDIA RTX™ Embedded 5000 Ada | 9728 CUDA / 304 Tensor | GDDR6 16GB | 682 | 0~60°C |
| NVIDIA RTX™ Embedded 3500 Ada | 5120 CUDA / 160 Tensor | GDDR6 12GB | 369 | 0~60°C |
| NVIDIA RTX™ Embedded 2000 Ada | 3072 CUDA / 96 Tensor | GDDR6 8GB | 232 | 0~70°C |
| Intel Arc™ A370E | 8 Xᵉ-cores / 128 Execution Units | GDDR6 4GB | 56 | 0~70°C |
*AI TOPS Precision - FP8 for NVIDIA RTX™ Embedded Ada Generation, INT8 for Intel® Arc™.