- Powered by NVIDIA® Jetson Orin™ NX Super up to 157 TOPS
- 2× M.2 Gen 4×2 M Key / Gen 4×4 M Key
- 1× USB3.2 Gen2
- 1× HDMI Out
- 2× 4MIPI CSI-2 Lanes
- 1x Wafer for 10/100/1000Mbps Ethernet (DHCP Client)
- UART / I2C / CAN Bus / Fan
| SOM | Orin NX Super 16GB | Orin NX Super 8GB | Orin Nano Super 8GB | Orin Nano Super 4GB |
|---|---|---|---|---|
| CPU | 8-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 2MB L2 + 4MB L3 | 6-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 1.5MB L2 + 4MB L3 | 6-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 1.5MB L2 + 4MB L3 | |
| GPU | 1024-Core NVIDIA Ampere Architecture GPU with 32 Tensor Cores | 512-core NVIDIA Ampere Architecture GPU with 16 Tensor Cores | ||
| AI Performance | 157 TOPS | 117 TOPS | 67 TOPS | 34 TOPS |
| System Memory | 16GB 128-bit LPDDR5 102.4GB/s |
8GB 128-bit LPDDR5 102.4GB/s |
8GB 128-bit LPDDR5 102GB/s |
4GB 128-bit LPDDR5 51GB/s |
| Storage | Supports External NVMe |
|---|---|
| Display Interface | 1x HDMI Out (Wafer) |
| Ethernet | 1× Wafer for 10/100/1000Mbps Ethernet DHCP Client |
| Expansion Slot | 1× M.2 2280 M Key PCIe Gen4×4 Slot ( Nano: Gen3×4 ) 1× M.2 2280 M Key PCIe Gen4×2 Slot ( Nano: Gen3×2 ) |
| USB | 1x USB3.2 Gen2 (Wafer) 1x USB2.0 (Wafer) |
| MIPI | 2×4MIPI CSI-2 Lanes ( D-PHY 2.1, Support MIPI Camera, Capture Card ) |
| Perherial Communication | Wafer 1×UART with CTS/RTS 2×I2C 1×CAN 1×Fan Connector |
| Misc. Features | Firmware Upgradable |
| JetPack | 6.2 or Higher |
|---|
| Power Supply | DC input: 19V |
|---|---|
| Power Consumption | TBA |
| Operating Temp. | 0~60°C with Airflow |
| Storage Temp. | -20~80°C |
| Certification | CE, FCC |
| Dimension | 90mm x 55mm |
|---|---|
| Weight | TBA |
| SOM | Orin NX Super 16GB | Orin NX Super 8GB | Orin Nano Super 8GB | Orin Nano Super 4GB |
|---|---|---|---|---|
| Video Encode | AV1 ( UHP ) 1×4K60 | 3×4K30 | 6×1080p60 | 12×1080p30 |
1080p30 supported by 1-2 CPU cores | ||
| H.265 (UHP) 1×4K60 | 3×4K30 | 6×1080p60 | 12×1080p30 |
||||
| H.264 (UHP) 1×4K60 | 2×4K30 | 5×1080p60 | 11×1080p30 |
||||
| System Memory | AV1 (Main Profile) 1×8K30 | 2×4K60 | 4×4K30 | 10×1080p60 | 20×1080p30 |
8GB 128-bit LPDDR5 102GB/s4GB 128-bit LPDDR5 51GB/s |
||
| H.265 (Main, Main10) 1×8K30 | 2×4K60 | 4×4K30 | 9×1080p60 | 18×1080p30 |
AV1 (Main Profile) 1×4K60 | 2×4K30 | 5×1080p60 | 10×1080p30 |
|||
| H.264 (Baseline, Main, High) 1×4K60 | 2×4K30 | 5×1080p60 | 11×1080p30 |
H.265 (Main, Main10) 1×4K60 | 2×4K30 | 5×1080p60 | 11×1080p30 |
|||
| VP9 ( Profile 0, Profile 2) 1×4K60 | 3×4K30 | 7×1080p60 | 15×1080p30 |
H.264 (Baseline, Main, High) 1×4K30 | 3×1080p60 | 7×1080p30 |
|||
| QCAP | Capture High Performance Renderer Image Snapshot Deinterlace, Alpha Blending Engine Auto Signal Detection 2D/3D Video, Audio and VANC Streams Capture |
|---|---|
| Record Encrypt / Sync / Clone / Recording Time-Shifting / Rewind / Pre-Event / Recording Multi-Streams ( 3D ) Recording Animation Transition Effect Video Cropping, Scaling and Alpha Blending Engine |
|
| Stream 2D/3D Universal Stream Client 2D/3D Multi-Streams Stream Server RTSP, RTMP, HLS, SRT, TS, WebRTC. NDI-HX (*), Full NDI (*), Dante AV-H (*) Animation Transition Effect Video Cropping, Scaling and Alpha Blending Engine 1×M.2 2230 E Key PCIe Gen4×1 Slot |
|
| QDEEP | AI SDK Integrated Multiple Algorithms and Deep-Learning Models in Various Fields of Applications Face Recognition Objects Detection Objects Segment Optical Character Recognition License Plate Recognition Customizable Video AI Functions Upon Request |